How Can We Help?
DNAGedcom Client Gather Weather Report
Key: |
![]() |
no problems | |||
![]() |
possible problems | ||||
![]() |
minor issues | ||||
![]() |
major issues-offline | ||||
DNA Platform | Client Action | Status Description | Reported | Status | |
AncestryDNA | Login | Available | 2/20/2020 |
![]() |
|
Matches | Available | 2/20/2020 | |||
ICW | Available | 2/20/2020 | |||
Trees | Available | 2/20/2020 | |||
Ethnicity | Available | 2/20/2020 | |||
MyHeritage | Login | Available | 2/20/2020 |
![]() |
|
Matches | Available | 2/20/2020 | |||
Chromosome | Available | 2/20/2020 | |||
Triangulations | Available | 2/20/2020 | |||
Trees | Available | 2/20/2020 | |||
FTDNA | Login | Available | 2/20/2020 |
![]() |
|
Matches | Available | 2/20/2020 | |||
Chromosome | Available | 2/20/2020 | |||
ICW | Available | 2/20/2020 | |||
Trees | Available | 2/20/2020 | |||
23andme | Login | Available | 2/20/2020 |
![]() |
|
All Matches | Available | 2/20/2020 | |||
Overlap Matches | Available | 2/20/2020 | |||
Gedmatch | Login | Available | 2/20/2020 |
![]() |
|
Matches/ICW | Available | 2/20/2020 | |||
Trees | Available | 2/20/2020 | |||